
Joshua Forgie
g
5
a
2
pts
12
gw
2
Player Stats
  | Overall | Conference |
---|---|---|
Games | 14 | 7 |
Games started | 13 | 7 |
Goals | 5 | 5 |
Assists | 2 | 1 |
Points | 12 | 11 |
Shots | 40 | 25 |
Shot Pct | .125 | .200 |
Penalty kicks | 0-0 | 0-0 |
Game-winning goals | 2 | 2 |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | at Union College | W, 2-1 | 1 | - | 0 | 0 | 0 |
Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 # | Viterbo University | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 | Union College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
Oct 8 | Ozark Christian College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
Oct 9 | Calvary University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 16 | Manhattan Christian College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 23 | at Emmaus University | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
Oct 29 | Calvary University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
Nov 5 | #5 Crown College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 7 | at Union College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 2 | .500 | 1 | .500 |
Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | - | 0 | - |
Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 2 # | Viterbo University | L, 7-0 | 1 | 0 | - | 0 | - |
Oct 5 | Union College | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
Oct 8 | Ozark Christian College | W, 6-0 | 1 | 5 | .400 | 3 | .600 |
Oct 9 | Calvary University | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | 7 | .000 | 2 | .286 |
Oct 16 | Manhattan Christian College | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 23 | at Emmaus University | W, 10-0 | 1 | 8 | .125 | 4 | .500 |
Oct 29 | Calvary University | W, 2-1 | 1 | 4 | .000 | 2 | .500 |
Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
Nov 5 | #5 Crown College | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Sep 4 | Lincoln Christian University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 13 | Central Christian College of the Bible | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Barclay College | W, 7-0 | - | - | - | - | - |
Sep 18 | at Manhattan Christian College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | Maranatha Baptist University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | at Maranatha Baptist University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 # | Viterbo University | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 | Union College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | Ozark Christian College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 9 | Calvary University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
Oct 12 | at Central Christian College of the Bible | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | Manhattan Christian College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 23 | at Emmaus University | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 29 | Calvary University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 30 | Manhattan Christian College | L, 4-0 | - | - | - | - | - |
Nov 5 | #5 Crown College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 14 | 13 | 5 | 2 | 12 |
Conference | 7 | 7 | 5 | 1 | 11 |
Exhibition | 1 | 1 | 0 | 0 | 0 |
Home | 9 | 9 | 4 | 2 | 10 |
Away | 5 | 4 | 1 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Wins | 9 | 8 | 5 | 1 | 11 |
Losses | 5 | 5 | 0 | 1 | 1 |
September | 6 | 5 | 1 | 2 | 4 |
October | 7 | 7 | 4 | 0 | 8 |
November | 1 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 14 | 40 | .125 | 21 | .525 |
Conference | 7 | 25 | .200 | 13 | .520 |
Exhibition | 1 | 0 | - | 0 | - |
Home | 9 | 22 | .182 | 12 | .545 |
Away | 5 | 18 | .056 | 9 | .500 |
Neutral | - | - | - | - | - |
Wins | 9 | 33 | .152 | 18 | .545 |
Losses | 5 | 7 | .000 | 3 | .429 |
September | 6 | 6 | .167 | 4 | .667 |
October | 7 | 30 | .133 | 16 | .533 |
November | 1 | 4 | .000 | 1 | .250 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 14 | 0 | 0 | 0-0 | 2 |
Conference | 7 | 0 | 0 | 0-0 | 2 |
Exhibition | 1 | 0 | 0 | 0-0 | 0 |
Home | 9 | 0 | 0 | 0-0 | 2 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 9 | 0 | 0 | 0-0 | 2 |
Losses | 5 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 7 | 0 | 0 | 0-0 | 2 |
November | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 14 | 13 | .36 | .14 | .86 |
Conference | 7 | 7 | .71 | .14 | 1.57 |
Exhibition | 1 | 1 | .00 | .00 | .00 |
Home | 9 | 9 | .44 | .22 | 1.11 |
Away | 5 | 4 | .20 | .00 | .40 |
Neutral | - | - | - | - | - |
Wins | 9 | 8 | .56 | .11 | 1.22 |
Losses | 5 | 5 | .00 | .20 | .20 |
September | 6 | 5 | .17 | .33 | .67 |
October | 7 | 7 | .57 | .00 | 1.14 |
November | 1 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 14 | 2.86 | .125 | 1.50 | .525 |
Conference | 7 | 3.57 | .200 | 1.86 | .520 |
Exhibition | 1 | .00 | - | .00 | - |
Home | 9 | 2.44 | .182 | 1.33 | .545 |
Away | 5 | 3.60 | .056 | 1.80 | .500 |
Neutral | - | - | - | - | - |
Wins | 9 | 3.67 | .152 | 2.00 | .545 |
Losses | 5 | 1.40 | .000 | .60 | .429 |
September | 6 | 1.00 | .167 | .67 | .667 |
October | 7 | 4.29 | .133 | 2.29 | .533 |
November | 1 | 4.00 | .000 | 1.00 | .250 |